Camasi Standard
MARIME Guler
(in cm)
Bust
(in cm)
Talie
(in cm)
Lungime
(in cm)
Maneca fara manseta
(in cm)
S 37/38 38.7 114 103 78.5 56.5
M 39/40 40.7 122 111 80.5 57.5
L 41/42 42.7 130 119 82.5 58.5
XL 43/44 44.7 138 127 84.5 59.5
XXL 45/46 46.7 146 135 84.5 59.5

 

Camasi Comfort Feel
MARIME Guler
(in cm)
Bust
(in cm)
Talie
(in cm)
Lungime
(in cm)
Maneca fara manseta
(in cm)
S 37/38 38.7 109 98 75 59
M 39/40 40.7 117 106 77 60
L 41/42 42.7 125 114 79 61
XL 43/44 44.7 133 122 81 62
XXL 45/46 46.7 141 130 81 62

 

Camasi Close Shape
MARIME Guler
(in cm)
Bust
(in cm)
Talie
(in cm)
Lungime
(in cm)
Maneca fara manseta
(in cm)
S 37/38 38.7 103 89 74 58
M 39/40 40.7 111 97 76 59
L 41/42 42.7 119 105 78 60
XL 43/44 44.7 127 113 80 61
XXL 45/46 46.7 135 121 80.5 61

 

Sacouri Regular
MARIME Dimensiune umeri
(in cm)
Circumferinta talie
(in cm)
Lungime centru spate
(in cm)
Lungime maneca interior – de la subrat la terminatie
(in cm)
46 45 97 71 43.5
48 46 101 71 43.5
50 47 105 72.5 44
52 48 109 73.5 44.5
54 49 113 74.5 44.5
56 50 117 76 45
58 51 121 77 45
60 52 125 78.5 45.5

 

Sacouri Slim
MARIME Dimensiune umeri
(in cm)
Circumferinta talie
(in cm)
Lungime centru spate
(in cm)
Lungime maneca interior – de la subrat la terminatie
(in cm)
46 44 93 69 45
48 45 97 70 45
50 46 101 70.5 45.5
52 47 105 71.5 45.5
54 48 109 72.5 46
56 49 113 74 46.5
58 50 117 75 46.5
60 51 121 76.5 47

 

Veste
MARIME 48 50 52 54
Lungime centru spate
(in cm)
59.5 59.5 60 60.5
Talie
(in cm)
42 44 46 48